main heading image

Annual Batting Averages
2000-2009

Year: 2000          
Pos. Name Inns. H.S. N.O. Runs Average
1 Mike Artley 13 75 2 395 35.91
2 Nick Gibson 14 80 0 449 32.07
3 Steve Staveley 15 98 0 399 26.60
4 Mark Langley 11 56 3 205 25.63
5 John Blythe 6 15 4 46 23.00
6 Chris Briggs 14 72 0 302 21.57
7 Steve Foster 13 52 3 209 20.90
8 Rob Coates 12 35 2 179 17.90
9 Mark Gibson 11 17 4 88 12.57
10 Shaun Acton 7 12 2 47 9.40
             
             
Year: 2001          
Pos. Name Inns. H.S. N.O. Runs Average
1 Nick Gibson 14 80 0 449 32.07
2 Steve Staveley 15 98 0 399 26.6
3 Mike Artley 13 75 2 395 35.91
4 Chris Briggs 14 72 0 302 21.57
5 Steve Foster 13 52 3 209 20.9
6 Mark Langley 11 56 3 205 25.63
7 Rob Coates 12 35 2 179 17.9
8 Mark Gibson 11 17 4 88 12.57
9 Richard Blythe 3 50 0 61 20.33
10 Ian Pearson 1 56 0 56 56
             
             
Year: 2002          
Pos. Name Inns. H.S. N.O. Runs Average
1 Please could someone supply me with this info!          
2            
3            
4            
5            
6            
7            
8            
9            
10