main heading image

Annual Batting Averages
1982 - 1989

Year: 1989          
Pos. Name Inns. H.S. N.O. Runs Average
1 S Foster 39 125no 5 1474 43.3
2 S Staveley 36 93 2 986 29
3 R Cross 16 57 2 381 27.2
4 R Rae 23 86 5 423 23.3
5 C Robinson 32 53 3 587 20.2
6 N Gibson 37 79   680 18.3
7 V O'Grady 26 54no 7 309 16.2
8 B Dolphin 12 44 1 153 13.9
9 J Blythe 36 49 2 468 13.7
10 P Baxter 27 27 10 234 13.7
             
             
Year: 1988          
Pos. Name Inns. H.S. N.O. Runs Average
1 S Foster 35 112 2 1010 30.6
2 C Robinson 32 89 3 832 28.6
3 S Staveley 36 85 3 667 20.2
4 P Baxter 22 60 5 259 15.2
5 J Blythe 35 61 3 473 14.7
6 R Rae 19 38 2 220 12.9
7 V O'Grady 33 56 4 346 11.9
8 N Gibson 35 33 1 344 10.1
9 T Langton 11 34 0 103 9.3
10 J Brumpton 26 18 10 132 8.2
             
             
Year: 1987          
Pos. Name Inns. H.S. N.O. Runs Average
1 C Robinson 27   2 560 22.4
2 R Rae 36   2 638 18.8
3 S Foster 33   0 605 18.3
4 P Baxter 27   4 413 18
5 K Rennoldson 14   2 208 17.3
6 J Blythe 33   0 555 16.9
7 S Staveley 33   0 506 15.3
8 M Roxborough 12   2 118 11.8
9 M Pallister 12   1 122 11.1
10 V O'Grady 26