main heading image

Annual Batting Averages
1990 - 1999

Year: 1999          
Pos. Name Inns. H.S. N.O. Runs Average
1 S Staveley 14 102 3 665 60.5
2 N Gibson 11 82 0 354 32.2
3 C Briggs 14 69 3 285 25.9
4 S Foster 10 41 1 224 24.9
5 M Langley 10 44 2 142 17.8
6 R Coates 9 35 3 131 21.8
7 N Young 6 32 3 79 26.3
8 J Blythe 8 43 3 63 12.6
9 R Gunning 3 39 0 41 13.7
10 S Acton 7 16 1 40 6.7
             
             
Year: 1998          
Pos. Name Inns. H.S. N.O. Runs Average
1 N Gibson 15 102no 3 595 49.6
2 S Staveley 15 80   513 34.2
3 C Briggs 16 66no 1 388 25.9
4 M Langley 9 72 1 207 25.9
5 R Blythe 7 48   177 25.3
6 N Young 9 34no 2 114 16.3
7 R Coates 7 41 1 90 15
8 S Foster 11 51 1 147 14.7
9 M Gibson 13 50 1 173 14.4
10 A Long 6 20 4 25 12.5
             
             
Year: 1997          
Pos. Name Inns. H.S. N.O. Runs Average
1 S Foster   100no   763 47.7
2 N Gibson   99   522 37.3
3 R Coates   73no   314 34.9
4 R Blythe   73   279 31
5 M Artley   80   726 26.9
6 N Young   62   406 23.9
7 R Cross   37   64 21.3
8 M Langley   74   231 21
9 S Staveley   46   345 18.2
10 V O'Grady